WSSU   Inn   FMU  
   1  2  3  4  5  6  7  8  9    R  H  E
Winston-Salem State 0 0 0 0 0 0 1 0 0 1 6 3
Francis Marion Univ. 0 1 1 0 0 0 2 0 X 4 9 1
  1   Final   4
 
Last play: FITZGERALD out at first p to 2b to 1b (0-1 K).
 Winston-Salem State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Travis Moore dh 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Scott Wells ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   3 1 1   0
German Reyes 2b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 3 1   0
Aaron Jones 1b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   7 0 0   2
Brandon Harrison cf 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0
Devin McLemore 3b 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 3 0   0
Dominique Fitzgerald lf 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 2 0   0 0 1   1
Michael Robbins c 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   9 3 0   0
Jacob Nunn rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
  Paco Martin ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  Andrew Smith rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Sheldon Johnson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Joseph Herbert p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  John Markley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Vickers p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 1 6 1   0 0 0   2 6   0 0 1 0 0 0   11 9 0   24 11 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sheldon Johnson L,4-5   6.0 7 2 2 3 5   0 1 0 0 0 0   1 0 1   22 26   3 7   96  
Joseph Herbert   0.2 2 2 1 1 1   0 0 0 0 0 0   0 0 0   4 5   0 1   25  
John Markley   0.1 0 0 0 2 0   1 0 0 0 0 0   0 0 0   1 3   1 0   15  
Ryan Vickers   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   5 5   0 1   23